Daytona Beach
Daytona Beach Market Report
$468,591
AVERAGE PRICE OF 1,030 HOMES$1,747,240
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$656,635
AVERAGE PRICE OF 256 NEWLY BUILT HOMES$329,448
AVERAGE PRICE OF 56 REDUCED PRICE HOMES$170,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$551,048
AVERAGE PRICE OF 29 HOMES WITH A POOLAverage Home
Average Price | $468,591 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $194,382 |
2 bedrooms | $358,378 |
3 bedrooms | $468,862 |
4 bedrooms | $532,562 |
5 bedrooms | $556,634 |
Daytona Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 975 | 942 | 943 | 952 | 249 |
Average Price | $471,990 | $476,145 | $490,778 | $497,165 | $416,638 |
Avg Price Change | -0.88% | -3.07% | -1.30% | +19.33% | -4.73% |
Median Price | $319,448 | $316,914 | $326,923 | $334,885 | $329,790 |
Med Price Change | +0.80% | -3.16% | -2.44% | +1.54% | +1.73% |
Avg Bedrooms | 2.18 beds | 2.12 beds | 2.23 beds | 1.82 beds | 1.83 beds |
Avg Bathrooms | 1.72 baths | 1.46 baths | 1.72 baths | 1.5 baths | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 3 | $1,076,667 | 74 days |
Mainland High School | 56 | $349,534 | 95 days |
Seabreeze High School | 7 | $442,595 | 72 days |
Spruce Creek High School | 2 | $184,000 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,030 | $468,591 | 82 days |
Multi-Million Dollar Homes | 95 | $1,747,240 | 119 days |
Newly Built Homes | 256 | $656,635 | 100 days |
Reduced Price Homes | 56 | $329,448 | 59 days |
Distressed Homes | 1 | $170,000 | 185 days |
Homes with a Pool | 29 | $551,048 | 70 days |