Daytona Beach
Daytona Beach Market Report
$479,349
AVERAGE PRICE OF 1,185 HOMES$136,116
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,799,790
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$602,988
AVERAGE PRICE OF 320 NEWLY BUILT HOMES$560,955
AVERAGE PRICE OF 27 HOMES WITH A POOL$347,787
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $479,349 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
1 bedroom | $191,842 |
2 bedrooms | $337,658 |
3 bedrooms | $462,770 |
4 bedrooms | $645,892 |
5 bedrooms | $471,790 |
Daytona Beach Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,120 | 1,094 | 1,066 | 975 |
Average Price | n/a | $474,758 | $476,748 | $470,451 | $471,990 |
Avg Price Change | n/a | -0.42% | +1.34% | -0.33% | -0.88% |
Median Price | n/a | $333,911 | $329,734 | $322,824 | $319,448 |
Med Price Change | n/a | +1.27% | +2.14% | +1.06% | +0.80% |
Avg Bedrooms | n/a | 2.04 beds | 2.35 beds | 2.45 beds | 2.18 beds |
Avg Bathrooms | n/a | 1.77 baths | 1.74 baths | 1.83 baths | 1.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 4 | $434,097 | 17 days |
Mainland High School | 44 | $339,905 | 71 days |
Seabreeze High School | 10 | $191,364 | 92 days |
Spruce Creek High School | 2 | $167,134 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,185 | $479,349 | 81 days |
Distressed Homes | 6 | $136,116 | 36 days |
Multi-Million Dollar Homes | 100 | $1,799,790 | 146 days |
Newly Built Homes | 320 | $602,988 | 133 days |
Homes with a Pool | 27 | $560,955 | 59 days |
Reduced Price Homes | 41 | $347,787 | 66 days |