Ormond Beach
Ormond Beach Market Report
$527,955
AVERAGE PRICE OF 246 HOMES$1,950,954
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$460,127
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$964,488
AVERAGE PRICE OF 67 HOMES WITH A POOL$373,435
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $527,955 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $269,900 |
2 bedrooms | $253,094 |
3 bedrooms | $418,249 |
4 bedrooms | $623,768 |
5 bedrooms | $1,421,617 |
Ormond Beach Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 291 | 318 | 332 | 344 | 390 |
Average Price | $520,457 | $505,193 | $476,932 | $484,480 | $481,114 |
Avg Price Change | +3.02% | +5.93% | -1.58% | +0.70% | +1.69% |
Median Price | $355,890 | $355,626 | $344,405 | $344,566 | $343,477 |
Med Price Change | +0.07% | +3.26% | -0.05% | +0.32% | +1.68% |
Avg Bedrooms | 3.15 beds | 3.18 beds | 3.2 beds | 3.2 beds | 3.18 beds |
Avg Bathrooms | 2.69 baths | 2.72 baths | 2.68 baths | 2.71 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | $527,955 | 103 days |
Multi-Million Dollar Homes | 24 | $1,950,954 | 153 days |
Newly Built Homes | 50 | $460,127 | 107 days |
Homes with a Pool | 67 | $964,488 | 128 days |
Reduced Price Homes | 13 | $373,435 | 55 days |