Ormond Beach
Ormond Beach Market Report
$593,775
AVERAGE PRICE OF 804 HOMES$2,017,367
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$574,909
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$500,401
AVERAGE PRICE OF 49 REDUCED PRICE HOMES$171,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$922,087
AVERAGE PRICE OF 51 HOMES WITH A POOLAverage Home
Average Price | $593,775 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
2 bedrooms | $387,901 |
3 bedrooms | $534,744 |
4 bedrooms | $1,261,264 |
5 bedrooms | $1,396,478 |
Ormond Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 768 | 783 | 767 | 769 | 213 |
Average Price | $589,473 | $571,490 | $563,736 | $562,771 | $549,579 |
Avg Price Change | +3.15% | +1.38% | +0.17% | +2.40% | -1.10% |
Median Price | $431,514 | $423,766 | $426,798 | $421,437 | $451,247 |
Med Price Change | +1.83% | -0.72% | +1.27% | -7.07% | +0.11% |
Avg Bedrooms | 2.6 beds | 2.57 beds | 2.67 beds | 2.71 beds | 2.87 beds |
Avg Bathrooms | 2.24 baths | 2.2 baths | 2.17 baths | 2.07 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 1 | $1,475,000 | 28 days |
Flagler-Palm Coast High | 2 | $447,495 | 25 days |
Mainland High School | 5 | $582,580 | 52 days |
Seabreeze High School | 42 | $537,198 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 804 | $593,775 | 69 days |
Multi-Million Dollar Homes | 81 | $2,017,367 | 99 days |
Newly Built Homes | 132 | $574,909 | 95 days |
Reduced Price Homes | 49 | $500,401 | 66 days |
Distressed Homes | 1 | $171,000 | 91 days |
Homes with a Pool | 51 | $922,087 | 72 days |